Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
415551range apina1 0 0
415552range anima 0 4
415553range anchor 0 0
415554range allday 0 0
415555range ags 0 11
415556range 999 0 0
415557range 99 v2 0 1
415558range 99 0 0
415559range 77 0 0
415560range 5i 0 1
415561range 5877 0 0
415562range 58 0 0
415563range 4 pr0 0 1
415564range 4 meee 0 0
415565range 4 life 0 1
415566range 4 kill 0 0
415567range 4 die 0 1
415568range 4 aut 0 0
415569range 3pure 0 0
415570range 2k 0 0
415571range 2hing 0 0
415572range 2her2 0 2
415573range 2her 0 0
415574range 2h you 0 0
415575range 2h pro 0 0
415576range 2h pk5 0 0
415577range 2h pk 0 0
415578range 2h 0 0
415579range 25 0 1
415580range 2 own 0 4
415581range 2 dh 0 0
415582range 2 claw 0 1
415583range 2 ags 0 0
415584range 1hit u 0 0
415585range 11 0 0
415586range 100 0 1
415587range 0 0 0
415588range x 0 0
415589range shop 0 0
415590rangduhang 0 1
415591rangdp0wn 0 0
415592rangdp00wn 0 0
415593rangdp 0wn 0 0
415594rangdp 00wn 0 16
415595rangdp 00w 0 0
415596rangdp 00 0 0
415597rangdp 0 0 0
415598rangdp 0 0
415599rangdown 0 1
415600rangd123 0 0